Nava / Compare
8 real buyer briefs. Each tool's top 5, graded by one judge. See the benchmark.
higher is better
Right person, still watchedRight person, audience goneWrong person
lower is better
| Built for agents | Free to start | From | Checks they're still watched | Done for you | Finished videos | |
|---|---|---|---|---|---|---|
| Nava | ✓ MCP + API, no key | ✓ Top 5, no card | $27/mo | ✓ | ✓ | — |
| Influencers.club | ✓ MCP + API | 10 credits | $140/mo | — | — | — |
| Modash | Wrapper only | 14-day trial | $199/mo | — | — | — |
| CreatorDB | MCP, enterprise key | — | $79/mo | — | — | — |
| Exa | ✓ MCP + API | Credit | $7 / 1K searches | — | — | — |
| Billo | — | Free signup | $99/video | — | ✓ | ✓ |
| Insense | — | — | $500/mo | — | ✓ | ✓ |
Prices from vendor and third-party pages, checked November 2026; they change. Only Nava, Influencers.club and Exa were benchmarked.
Agents: MCP at meetnava.com/mcp, no key. Results: Jev (TypeSafe) judged every creator without knowing which tool found it. Cost includes 1.5 minutes of a buyer's time per pick, at $30 an hour, for tools that don't check.